Pregnancy Weight Gain Calculator
Pregnancy Weight Gain Chart
Your pre-pregnancy body mass index (BMI) is 23.3, which is considered normal.
Where Do I Stand With My 15 lbs Weight Gain?
Based on your pre-pregnancy weight of 140 lbs, we calculated your BMI to be 23.3, which is considered normal according to the Institute of Medicine of the National Academies. This week you should weigh between 149 lbs and 152.6 lbs.
Weekly Pregnancy Weight Gain
| Below Average | Above Average | Normal | ||||
|---|---|---|---|---|---|---|
| Gain | Weight | Gain | Weight | Gain | Weight | |
| Week 0 | 0 | 140 | 0 | 140 | 0 | 140 |
| Week 2 | 0.28 | 140.28 | 0.4 | 140.4 | 0.34 | 140.34 |
| Week 4 | 0.28 | 140.57 | 0.4 | 140.79 | 0.34 | 140.68 |
| Week 6 | 0.28 | 140.85 | 0.4 | 141.19 | 0.34 | 141.02 |
| Week 8 | 0.28 | 141.13 | 0.4 | 141.59 | 0.34 | 141.36 |
| Week 10 | 0.28 | 141.42 | 0.4 | 141.98 | 0.34 | 141.7 |
| Week 12 | 1.42 | 142.83 | 1.98 | 143.97 | 1.7 | 143.4 |
| Week 14 | 1.42 | 144.25 | 1.98 | 145.95 | 1.7 | 145.1 |
| Week 16 | 1.42 | 145.67 | 1.98 | 147.93 | 1.7 | 146.8 |
| Week 18 | 1.42 | 147.08 | 1.98 | 149.92 | 1.7 | 148.5 |
| Week 20 | 1.88 | 148.97 | 2.64 | 152.55 | 2.26 | 150.76 |
| Week 22 | 1.88 | 150.85 | 2.64 | 155.19 | 2.26 | 153.02 |
| Week 24 | 1.88 | 152.73 | 2.64 | 157.83 | 2.26 | 155.28 |
| Week 26 | 1.88 | 154.62 | 2.64 | 160.46 | 2.26 | 157.54 |
| Week 28 | 1.88 | 156.5 | 2.64 | 163.1 | 2.26 | 159.8 |
| Week 30 | 1.42 | 157.92 | 1.98 | 165.08 | 1.7 | 161.5 |
| Week 32 | 1.42 | 159.33 | 1.98 | 167.07 | 1.7 | 163.2 |
| Week 34 | 1.42 | 160.75 | 1.98 | 169.05 | 1.7 | 164.9 |
| Week 36 | 1.42 | 162.17 | 1.98 | 171.03 | 1.7 | 166.6 |
| Week 38 | 1.42 | 163.58 | 1.98 | 173.02 | 1.7 | 168.3 |
| Week 40 | 1.42 | 165 | 1.98 | 175 | 1.7 | 170 |
Pregnancy Weight Breakdown
If you gained the average of the range above, this is where the weight would go (totals are rounded):
Source: "Weight Gain During Pregnancy: Reexamining the Guidelines," Institute of Medicine, May 2009
Related Pregnancy Tools
IMPORTANT: The Pregnancy Weight Tracker is a general educational aid only and should not be relied on as a substitute for the monitoring of your weight by your physician, midwife, or other healthcare provider. For more information, visit the ACOG guidelines or speak with your healthcare provider.