๐ This is a sample result. To calculate your own, click here.
you're likely to be most fertile
Sep 6 โ Sep 11, 2026
Ovulation occurs on Sep 10
Test for pregnancy on Sep 20
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Sep 10, 2026 | Sep 6, 2026 to Sep 11, 2026 | Jun 3, 2027 |
| Oct 8, 2026 | Oct 4, 2026 to Oct 9, 2026 | Jul 1, 2027 |
| Nov 5, 2026 | Nov 1, 2026 to Nov 6, 2026 | Jul 29, 2027 |
| Dec 3, 2026 | Nov 29, 2026 to Dec 4, 2026 | Aug 26, 2027 |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Medium Menstrual Flow | ||||||
| 2Light Menstrual Flow | 3Light Menstrual Flow | 4 | 5 | 6 | 7 | 8 |
| 9Low Fertility | 10Medium Fertility | 11Medium Fertility | 12High Fertility | 13Highest Fertility (Ovulation) | 14Low Fertility | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23Pregnancy Test | 24 | 25 | 26 | 27Menstrual Flow | 28Heavy Menstrual Flow | 29Medium Menstrual Flow |
| 30Light Menstrual Flow | 31Light Menstrual Flow | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6Low Fertility | 7Medium Fertility | 8Medium Fertility | 9High Fertility | 10Highest Fertility (Ovulation) | 11Low Fertility | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20Pregnancy Test | 21 | 22 | 23 | 24Menstrual Flow | 25Heavy Menstrual Flow | 26Medium Menstrual Flow |
| 27Light Menstrual Flow | 28Light Menstrual Flow | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4Low Fertility | 5Medium Fertility | 6Medium Fertility | 7High Fertility | 8Highest Fertility (Ovulation) | 9Low Fertility | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18Pregnancy Test | 19 | 20 | 21 | 22Menstrual Flow | 23Heavy Menstrual Flow | 24Medium Menstrual Flow |
| 25Light Menstrual Flow | 26Light Menstrual Flow | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | 2Medium Fertility | 3Medium Fertility | 4High Fertility | 5Highest Fertility (Ovulation) | 6Low Fertility | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15Pregnancy Test | 16 | 17 | 18 | 19Menstrual Flow | 20Heavy Menstrual Flow | 21Medium Menstrual Flow |
| 22Light Menstrual Flow | 23Light Menstrual Flow | 24 | 25 | 26 | 27 | 28 |
| 29Low Fertility | 30Medium Fertility | |||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.