you're likely to be most fertile
Jun 2 โ Jun 7, 2026
Ovulation occurs on Jun 6
Test for pregnancy on Jun 16
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Jun 6, 2026 | Jun 2, 2026 to Jun 7, 2026 | Feb 27, 2027 |
| Jul 4, 2026 | Jun 30, 2026 to Jul 5, 2026 | Mar 27, 2027 |
| Aug 1, 2026 | Jul 28, 2026 to Aug 2, 2026 | Apr 24, 2027 |
| Aug 29, 2026 | Aug 25, 2026 to Aug 30, 2026 | May 22, 2027 |
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5Low Fertility | 6Medium Fertility | 7Medium Fertility | 8High Fertility | 9Highest Fertility (Ovulation) |
| 10Low Fertility | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19Pregnancy Test | 20 | 21 | 22 | 23Menstrual Flow |
| 24Heavy Menstrual Flow | 25Medium Menstrual Flow | 26Light Menstrual Flow | 27Light Menstrual Flow | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Low Fertility | 3Medium Fertility | 4Medium Fertility | 5High Fertility | 6Highest Fertility (Ovulation) | |
| 7Low Fertility | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16Pregnancy Test | 17 | 18 | 19 | 20Menstrual Flow |
| 21Heavy Menstrual Flow | 22Medium Menstrual Flow | 23Light Menstrual Flow | 24Light Menstrual Flow | 25 | 26 | 27 |
| 28 | 29 | 30Low Fertility | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Medium Fertility | 2Medium Fertility | 3High Fertility | 4Highest Fertility (Ovulation) | |||
| 5Low Fertility | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14Pregnancy Test | 15 | 16 | 17 | 18Menstrual Flow |
| 19Heavy Menstrual Flow | 20Medium Menstrual Flow | 21Light Menstrual Flow | 22Light Menstrual Flow | 23 | 24 | 25 |
| 26 | 27 | 28Low Fertility | 29Medium Fertility | 30Medium Fertility | 31High Fertility | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Highest Fertility (Ovulation) | ||||||
| 2Low Fertility | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11Pregnancy Test | 12 | 13 | 14 | 15Menstrual Flow |
| 16Heavy Menstrual Flow | 17Medium Menstrual Flow | 18Light Menstrual Flow | 19Light Menstrual Flow | 20 | 21 | 22 |
| 23 | 24 | 25Low Fertility | 26Medium Fertility | 27Medium Fertility | 28High Fertility | 29Highest Fertility (Ovulation) |
| 30Low Fertility | 31 | |||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.