you're likely to be most fertile
Apr 7 โ Apr 12, 2026
Ovulation occurs on Apr 11
Test for pregnancy on Apr 21
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| May 5, 2026 | May 1, 2026 to May 6, 2026 | Jan 26, 2027 |
| May 29, 2026 | May 25, 2026 to May 30, 2026 | Feb 19, 2027 |
| Jun 22, 2026 | Jun 18, 2026 to Jun 23, 2026 | Mar 15, 2027 |
| Jul 16, 2026 | Jul 12, 2026 to Jul 17, 2026 | Apr 8, 2027 |
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Menstrual Flow | 2Heavy Menstrual Flow | 3Medium Menstrual Flow | 4Light Menstrual Flow | |||
| 5Light Menstrual Flow | 6 | 7Low Fertility | 8Medium Fertility | 9Medium Fertility | 10High Fertility | 11Highest Fertility (Ovulation) |
| 12Low Fertility | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21Pregnancy Test | 22 | 23 | 24 | 25Menstrual Flow |
| 26Heavy Menstrual Flow | 27Medium Menstrual Flow | 28Light Menstrual Flow | 29Light Menstrual Flow | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | 2Medium Fertility | |||||
| 3Medium Fertility | 4High Fertility | 5Highest Fertility (Ovulation) | 6Low Fertility | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15Pregnancy Test | 16 |
| 17 | 18 | 19Menstrual Flow | 20Heavy Menstrual Flow | 21Medium Menstrual Flow | 22Light Menstrual Flow | 23Light Menstrual Flow |
| 24 | 25Low Fertility | 26Medium Fertility | 27Medium Fertility | 28High Fertility | 29Highest Fertility (Ovulation) | 30Low Fertility |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8Pregnancy Test | 9 | 10 | 11 | 12Menstrual Flow | 13Heavy Menstrual Flow |
| 14Medium Menstrual Flow | 15Light Menstrual Flow | 16Light Menstrual Flow | 17 | 18Low Fertility | 19Medium Fertility | 20Medium Fertility |
| 21High Fertility | 22Highest Fertility (Ovulation) | 23Low Fertility | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Pregnancy Test | 3 | 4 | |||
| 5 | 6Menstrual Flow | 7Heavy Menstrual Flow | 8Medium Menstrual Flow | 9Light Menstrual Flow | 10Light Menstrual Flow | 11 |
| 12Low Fertility | 13Medium Fertility | 14Medium Fertility | 15High Fertility | 16Highest Fertility (Ovulation) | 17Low Fertility | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26Pregnancy Test | 27 | 28 | 29 | 30Menstrual Flow | 31Heavy Menstrual Flow | |
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.