you're likely to be most fertile
Jun 6 โ Jun 11, 2026
Ovulation occurs on Jun 10
Test for pregnancy on Jun 20
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Jun 10, 2026 | Jun 6, 2026 to Jun 11, 2026 | Mar 3, 2027 |
| Jul 8, 2026 | Jul 4, 2026 to Jul 9, 2026 | Mar 31, 2027 |
| Aug 5, 2026 | Aug 1, 2026 to Aug 6, 2026 | Apr 28, 2027 |
| Sep 2, 2026 | Aug 29, 2026 to Sep 3, 2026 | May 26, 2027 |
| Sep 30, 2026 | Sep 26, 2026 to Oct 1, 2026 | Jun 23, 2027 |
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6Low Fertility | |
| 7Medium Fertility | 8Medium Fertility | 9High Fertility | 10Highest Fertility (Ovulation) | 11Low Fertility | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20Pregnancy Test |
| 21 | 22 | 23 | 24Menstrual Flow | 25Heavy Menstrual Flow | 26Medium Menstrual Flow | 27Light Menstrual Flow |
| 28Light Menstrual Flow | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Low Fertility | |||
| 5Medium Fertility | 6Medium Fertility | 7High Fertility | 8Highest Fertility (Ovulation) | 9Low Fertility | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18Pregnancy Test |
| 19 | 20 | 21 | 22Menstrual Flow | 23Heavy Menstrual Flow | 24Medium Menstrual Flow | 25Light Menstrual Flow |
| 26Light Menstrual Flow | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | ||||||
| 2Medium Fertility | 3Medium Fertility | 4High Fertility | 5Highest Fertility (Ovulation) | 6Low Fertility | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15Pregnancy Test |
| 16 | 17 | 18 | 19Menstrual Flow | 20Heavy Menstrual Flow | 21Medium Menstrual Flow | 22Light Menstrual Flow |
| 23Light Menstrual Flow | 24 | 25 | 26 | 27 | 28 | 29Low Fertility |
| 30Medium Fertility | 31Medium Fertility | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1High Fertility | 2Highest Fertility (Ovulation) | 3Low Fertility | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12Pregnancy Test |
| 13 | 14 | 15 | 16Menstrual Flow | 17Heavy Menstrual Flow | 18Medium Menstrual Flow | 19Light Menstrual Flow |
| 20Light Menstrual Flow | 21 | 22 | 23 | 24 | 25 | 26Low Fertility |
| 27Medium Fertility | 28Medium Fertility | 29High Fertility | 30Highest Fertility (Ovulation) | |||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.