you're likely to be most fertile
May 6 โ May 11, 2026
Ovulation occurs on May 10
Test for pregnancy on May 20
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Light Menstrual Flow | 2Light Menstrual Flow | 3 | 4 | |||
| 5 | 6 | 7 | 8Low Fertility | 9Medium Fertility | 10Medium Fertility | 11High Fertility |
| 12Highest Fertility (Ovulation) | 13Low Fertility | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22Pregnancy Test | 23 | 24 | 25 |
| 26Menstrual Flow | 27Heavy Menstrual Flow | 28Medium Menstrual Flow | 29Light Menstrual Flow | 30Light Menstrual Flow | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6Low Fertility | 7Medium Fertility | 8Medium Fertility | 9High Fertility |
| 10Highest Fertility (Ovulation) | 11Low Fertility | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20Pregnancy Test | 21 | 22 | 23 |
| 24Menstrual Flow | 25Heavy Menstrual Flow | 26Medium Menstrual Flow | 27Light Menstrual Flow | 28Light Menstrual Flow | 29 | 30 |
| 31 | ||||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.