you're likely to be most fertile
May 13 โ May 18, 2026
Ovulation occurs on May 17
Test for pregnancy on May 27
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Pregnancy Test | 2 | 3 | 4 | |||
| 5Menstrual Flow | 6Heavy Menstrual Flow | 7Medium Menstrual Flow | 8Light Menstrual Flow | 9Light Menstrual Flow | 10 | 11 |
| 12 | 13 | 14 | 15Low Fertility | 16Medium Fertility | 17Medium Fertility | 18High Fertility |
| 19Highest Fertility (Ovulation) | 20Low Fertility | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29Pregnancy Test | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3Menstrual Flow | 4Heavy Menstrual Flow | 5Medium Menstrual Flow | 6Light Menstrual Flow | 7Light Menstrual Flow | 8 | 9 |
| 10 | 11 | 12 | 13Low Fertility | 14Medium Fertility | 15Medium Fertility | 16High Fertility |
| 17Highest Fertility (Ovulation) | 18Low Fertility | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27Pregnancy Test | 28 | 29 | 30 |
| 31Menstrual Flow | ||||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.