you're likely to be most fertile
Jun 7 โ Jun 12, 2026
Ovulation occurs on Jun 11
Test for pregnancy on Jun 21
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Jun 11, 2026 | Jun 7, 2026 to Jun 12, 2026 | Mar 4, 2027 |
| Jul 9, 2026 | Jul 5, 2026 to Jul 10, 2026 | Apr 1, 2027 |
| Aug 6, 2026 | Aug 2, 2026 to Aug 7, 2026 | Apr 29, 2027 |
| Sep 3, 2026 | Aug 30, 2026 to Sep 4, 2026 | May 27, 2027 |
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Heavy Menstrual Flow | 2Medium Menstrual Flow | |||||
| 3Light Menstrual Flow | 4Light Menstrual Flow | 5 | 6 | 7 | 8 | 9 |
| 10Low Fertility | 11Medium Fertility | 12Medium Fertility | 13High Fertility | 14Highest Fertility (Ovulation) | 15Low Fertility | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24Pregnancy Test | 25 | 26 | 27 | 28Menstrual Flow | 29Heavy Menstrual Flow | 30Medium Menstrual Flow |
| 31Light Menstrual Flow | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Light Menstrual Flow | 2 | 3 | 4 | 5 | 6 | |
| 7Low Fertility | 8Medium Fertility | 9Medium Fertility | 10High Fertility | 11Highest Fertility (Ovulation) | 12Low Fertility | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21Pregnancy Test | 22 | 23 | 24 | 25Menstrual Flow | 26Heavy Menstrual Flow | 27Medium Menstrual Flow |
| 28Light Menstrual Flow | 29Light Menstrual Flow | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5Low Fertility | 6Medium Fertility | 7Medium Fertility | 8High Fertility | 9Highest Fertility (Ovulation) | 10Low Fertility | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19Pregnancy Test | 20 | 21 | 22 | 23Menstrual Flow | 24Heavy Menstrual Flow | 25Medium Menstrual Flow |
| 26Light Menstrual Flow | 27Light Menstrual Flow | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Low Fertility | 3Medium Fertility | 4Medium Fertility | 5High Fertility | 6Highest Fertility (Ovulation) | 7Low Fertility | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16Pregnancy Test | 17 | 18 | 19 | 20Menstrual Flow | 21Heavy Menstrual Flow | 22Medium Menstrual Flow |
| 23Light Menstrual Flow | 24Light Menstrual Flow | 25 | 26 | 27 | 28 | 29 |
| 30Low Fertility | 31Medium Fertility | |||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.