you're likely to be most fertile
Aug 13 โ Aug 18, 2026
Ovulation occurs on Aug 17
Test for pregnancy on Aug 27
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Pregnancy Test | 3 | 4 | |||
| 5 | 6Menstrual Flow | 7Heavy Menstrual Flow | 8Medium Menstrual Flow | 9Light Menstrual Flow | 10Light Menstrual Flow | 11 |
| 12 | 13 | 14 | 15 | 16Low Fertility | 17Medium Fertility | 18Medium Fertility |
| 19High Fertility | 20Highest Fertility (Ovulation) | 21Low Fertility | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30Pregnancy Test | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3Menstrual Flow | 4Heavy Menstrual Flow | 5Medium Menstrual Flow | 6Light Menstrual Flow | 7Light Menstrual Flow | 8 |
| 9 | 10 | 11 | 12 | 13Low Fertility | 14Medium Fertility | 15Medium Fertility |
| 16High Fertility | 17Highest Fertility (Ovulation) | 18Low Fertility | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27Pregnancy Test | 28 | 29 |
| 30 | 31Menstrual Flow | |||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.