you're likely to be most fertile
Jul 26 โ Jul 31, 2026
Ovulation occurs on Jul 30
Test for pregnancy on Aug 9
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Jul 30, 2026 | Jul 26, 2026 to Jul 31, 2026 | Apr 22, 2027 |
| Aug 27, 2026 | Aug 23, 2026 to Aug 28, 2026 | May 20, 2027 |
| Sep 24, 2026 | Sep 20, 2026 to Sep 25, 2026 | Jun 17, 2027 |
| Oct 22, 2026 | Oct 18, 2026 to Oct 23, 2026 | Jul 15, 2027 |
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1High Fertility | 2Highest Fertility (Ovulation) | 3Low Fertility | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12Pregnancy Test | 13 | 14 | 15 | 16Menstrual Flow | 17Heavy Menstrual Flow | 18Medium Menstrual Flow |
| 19Light Menstrual Flow | 20Light Menstrual Flow | 21 | 22 | 23 | 24 | 25 |
| 26Low Fertility | 27Medium Fertility | 28Medium Fertility | 29High Fertility | 30Highest Fertility (Ovulation) | 31Low Fertility | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9Pregnancy Test | 10 | 11 | 12 | 13Menstrual Flow | 14Heavy Menstrual Flow | 15Medium Menstrual Flow |
| 16Light Menstrual Flow | 17Light Menstrual Flow | 18 | 19 | 20 | 21 | 22 |
| 23Low Fertility | 24Medium Fertility | 25Medium Fertility | 26High Fertility | 27Highest Fertility (Ovulation) | 28Low Fertility | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6Pregnancy Test | 7 | 8 | 9 | 10Menstrual Flow | 11Heavy Menstrual Flow | 12Medium Menstrual Flow |
| 13Light Menstrual Flow | 14Light Menstrual Flow | 15 | 16 | 17 | 18 | 19 |
| 20Low Fertility | 21Medium Fertility | 22Medium Fertility | 23High Fertility | 24Highest Fertility (Ovulation) | 25Low Fertility | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4Pregnancy Test | 5 | 6 | 7 | 8Menstrual Flow | 9Heavy Menstrual Flow | 10Medium Menstrual Flow |
| 11Light Menstrual Flow | 12Light Menstrual Flow | 13 | 14 | 15 | 16 | 17 |
| 18Low Fertility | 19Medium Fertility | 20Medium Fertility | 21High Fertility | 22Highest Fertility (Ovulation) | 23Low Fertility | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.