you're likely to be most fertile
Sep 9 โ Sep 14, 2026
Ovulation occurs on Sep 13
Test for pregnancy on Sep 23
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2Menstrual Flow | 3Heavy Menstrual Flow | 4Medium Menstrual Flow | 5Light Menstrual Flow | 6Light Menstrual Flow | 7 | 8 |
| 9 | 10 | 11 | 12Low Fertility | 13Medium Fertility | 14Medium Fertility | 15High Fertility |
| 16Highest Fertility (Ovulation) | 17Low Fertility | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26Pregnancy Test | 27 | 28 | 29 |
| 30Menstrual Flow | 31Heavy Menstrual Flow | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Medium Menstrual Flow | 2Light Menstrual Flow | 3Light Menstrual Flow | 4 | 5 | ||
| 6 | 7 | 8 | 9Low Fertility | 10Medium Fertility | 11Medium Fertility | 12High Fertility |
| 13Highest Fertility (Ovulation) | 14Low Fertility | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23Pregnancy Test | 24 | 25 | 26 |
| 27Menstrual Flow | 28Heavy Menstrual Flow | 29Medium Menstrual Flow | 30Light Menstrual Flow | |||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.