you're likely to be most fertile
Sep 6 โ Sep 11, 2026
Ovulation occurs on Sep 10
Test for pregnancy on Sep 20
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Medium Menstrual Flow | ||||||
| 2Light Menstrual Flow | 3Light Menstrual Flow | 4 | 5 | 6 | 7 | 8 |
| 9Low Fertility | 10Medium Fertility | 11Medium Fertility | 12High Fertility | 13Highest Fertility (Ovulation) | 14Low Fertility | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23Pregnancy Test | 24 | 25 | 26 | 27Menstrual Flow | 28Heavy Menstrual Flow | 29Medium Menstrual Flow |
| 30Light Menstrual Flow | 31Light Menstrual Flow | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6Low Fertility | 7Medium Fertility | 8Medium Fertility | 9High Fertility | 10Highest Fertility (Ovulation) | 11Low Fertility | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20Pregnancy Test | 21 | 22 | 23 | 24Menstrual Flow | 25Heavy Menstrual Flow | 26Medium Menstrual Flow |
| 27Light Menstrual Flow | 28Light Menstrual Flow | 29 | 30 | |||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.