you're likely to be most fertile
Oct 7 โ Oct 12, 2026
Ovulation occurs on Oct 11
Test for pregnancy on Oct 21
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Oct 11, 2026 | Oct 7, 2026 to Oct 12, 2026 | Jul 4, 2027 |
| Nov 8, 2026 | Nov 4, 2026 to Nov 9, 2026 | Aug 1, 2027 |
| Dec 6, 2026 | Dec 2, 2026 to Dec 7, 2026 | Aug 29, 2027 |
| Jan 3, 2027 | Dec 30, 2026 to Jan 4, 2027 | Sep 26, 2027 |
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Medium Menstrual Flow | 2Light Menstrual Flow | 3Light Menstrual Flow | 4 | 5 | ||
| 6 | 7 | 8 | 9Low Fertility | 10Medium Fertility | 11Medium Fertility | 12High Fertility |
| 13Highest Fertility (Ovulation) | 14Low Fertility | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23Pregnancy Test | 24 | 25 | 26 |
| 27Menstrual Flow | 28Heavy Menstrual Flow | 29Medium Menstrual Flow | 30Light Menstrual Flow | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Light Menstrual Flow | 2 | 3 | ||||
| 4 | 5 | 6 | 7Low Fertility | 8Medium Fertility | 9Medium Fertility | 10High Fertility |
| 11Highest Fertility (Ovulation) | 12Low Fertility | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21Pregnancy Test | 22 | 23 | 24 |
| 25Menstrual Flow | 26Heavy Menstrual Flow | 27Medium Menstrual Flow | 28Light Menstrual Flow | 29Light Menstrual Flow | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Low Fertility | 5Medium Fertility | 6Medium Fertility | 7High Fertility |
| 8Highest Fertility (Ovulation) | 9Low Fertility | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18Pregnancy Test | 19 | 20 | 21 |
| 22Menstrual Flow | 23Heavy Menstrual Flow | 24Medium Menstrual Flow | 25Light Menstrual Flow | 26Light Menstrual Flow | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Low Fertility | 3Medium Fertility | 4Medium Fertility | 5High Fertility | ||
| 6Highest Fertility (Ovulation) | 7Low Fertility | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16Pregnancy Test | 17 | 18 | 19 |
| 20Menstrual Flow | 21Heavy Menstrual Flow | 22Medium Menstrual Flow | 23Light Menstrual Flow | 24Light Menstrual Flow | 25 | 26 |
| 27 | 28 | 29 | 30Low Fertility | 31Medium Fertility | ||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.