you're likely to be most fertile
Sep 23 โ Sep 28, 2026
Ovulation occurs on Sep 27
Test for pregnancy on Oct 7
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Sep 27, 2026 | Sep 23, 2026 to Sep 28, 2026 | Jun 20, 2027 |
| Oct 25, 2026 | Oct 21, 2026 to Oct 26, 2026 | Jul 18, 2027 |
| Nov 22, 2026 | Nov 18, 2026 to Nov 23, 2026 | Aug 15, 2027 |
| Dec 20, 2026 | Dec 16, 2026 to Dec 21, 2026 | Sep 12, 2027 |
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9Pregnancy Test | 10 | 11 | 12 |
| 13Menstrual Flow | 14Heavy Menstrual Flow | 15Medium Menstrual Flow | 16Light Menstrual Flow | 17Light Menstrual Flow | 18 | 19 |
| 20 | 21 | 22 | 23Low Fertility | 24Medium Fertility | 25Medium Fertility | 26High Fertility |
| 27Highest Fertility (Ovulation) | 28Low Fertility | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7Pregnancy Test | 8 | 9 | 10 |
| 11Menstrual Flow | 12Heavy Menstrual Flow | 13Medium Menstrual Flow | 14Light Menstrual Flow | 15Light Menstrual Flow | 16 | 17 |
| 18 | 19 | 20 | 21Low Fertility | 22Medium Fertility | 23Medium Fertility | 24High Fertility |
| 25Highest Fertility (Ovulation) | 26Low Fertility | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Pregnancy Test | 5 | 6 | 7 |
| 8Menstrual Flow | 9Heavy Menstrual Flow | 10Medium Menstrual Flow | 11Light Menstrual Flow | 12Light Menstrual Flow | 13 | 14 |
| 15 | 16 | 17 | 18Low Fertility | 19Medium Fertility | 20Medium Fertility | 21High Fertility |
| 22Highest Fertility (Ovulation) | 23Low Fertility | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Pregnancy Test | 3 | 4 | 5 | ||
| 6Menstrual Flow | 7Heavy Menstrual Flow | 8Medium Menstrual Flow | 9Light Menstrual Flow | 10Light Menstrual Flow | 11 | 12 |
| 13 | 14 | 15 | 16Low Fertility | 17Medium Fertility | 18Medium Fertility | 19High Fertility |
| 20Highest Fertility (Ovulation) | 21Low Fertility | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30Pregnancy Test | 31 | ||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.