you're likely to be most fertile
Jun 5 โ Jun 10, 2026
Ovulation occurs on Jun 9
Test for pregnancy on Jun 19
| « | June 2026 | » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5Low Fertility | 6Medium Fertility | |
| 7Medium Fertility | 8High Fertility | 9Highest Fertility (Ovulation) | 10Low Fertility | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19Pregnancy Test | 20 |
| 21 | 22 | 23Menstrual Flow | 24Heavy Menstrual Flow | 25Medium Menstrual Flow | 26Light Menstrual Flow | 27Light Menstrual Flow |
| 28 | 29 | 30 | ||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.