you're likely to be most fertile
May 8 โ May 13, 2026
Ovulation occurs on May 12
Test for pregnancy on May 22
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Tue Apr 14, 2026 | Apr 10, 2026 to Apr 15, 2026 | Tue Jan 5, 2027 |
| Tue May 12, 2026 | May 8, 2026 to May 13, 2026 | Tue Feb 2, 2027 |
| Tue Jun 9, 2026 | Jun 5, 2026 to Jun 10, 2026 | Tue Mar 2, 2027 |
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Light Menstrual Flow | 2Light Menstrual Flow | |||||
| 3 | 4 | 5 | 6 | 7 | 8Low Fertility | 9Medium Fertility |
| 10Medium Fertility | 11High Fertility | 12Highest Fertility (Ovulation) | 13Low Fertility | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22Pregnancy Test | 23 |
| 24 | 25 | 26Menstrual Flow | 27Heavy Menstrual Flow | 28Medium Menstrual Flow | 29Light Menstrual Flow | 30Light Menstrual Flow |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5Low Fertility | 6Medium Fertility | |
| 7Medium Fertility | 8High Fertility | 9Highest Fertility (Ovulation) | 10Low Fertility | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19Pregnancy Test | 20 |
| 21 | 22 | 23Menstrual Flow | 24Heavy Menstrual Flow | 25Medium Menstrual Flow | 26Light Menstrual Flow | 27Light Menstrual Flow |
| 28 | 29 | 30 | ||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.