you're likely to be most fertile
Oct 24 โ Oct 29, 2026
Ovulation occurs on Oct 28
Test for pregnancy on Nov 7
| « | October 2026 | » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10Pregnancy Test |
| 11 | 12 | 13 | 14Menstrual Flow | 15Heavy Menstrual Flow | 16Medium Menstrual Flow | 17Light Menstrual Flow |
| 18Light Menstrual Flow | 19 | 20 | 21 | 22 | 23 | 24Low Fertility |
| 25Medium Fertility | 26Medium Fertility | 27High Fertility | 28Highest Fertility (Ovulation) | 29Low Fertility | 30 | 31 |
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.