you're likely to be most fertile
Jun 6 โ Jun 11, 2026
Ovulation occurs on Jun 10
Test for pregnancy on Jun 20
| « | June 2026 | » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6Low Fertility | |
| 7Medium Fertility | 8Medium Fertility | 9High Fertility | 10Highest Fertility (Ovulation) | 11Low Fertility | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20Pregnancy Test |
| 21 | 22 | 23 | 24Menstrual Flow | 25Heavy Menstrual Flow | 26Medium Menstrual Flow | 27Light Menstrual Flow |
| 28Light Menstrual Flow | 29 | 30 | ||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.