you're likely to be most fertile
Aug 1 โ Aug 6, 2026
Ovulation occurs on Aug 5
Test for pregnancy on Aug 15
| « | August 2026 | » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | ||||||
| 2Medium Fertility | 3Medium Fertility | 4High Fertility | 5Highest Fertility (Ovulation) | 6Low Fertility | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15Pregnancy Test |
| 16 | 17 | 18 | 19Menstrual Flow | 20Heavy Menstrual Flow | 21Medium Menstrual Flow | 22Light Menstrual Flow |
| 23Light Menstrual Flow | 24 | 25 | 26 | 27 | 28 | 29Low Fertility |
| 30Medium Fertility | 31Medium Fertility | |||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.