you're likely to be most fertile
Aug 29 โ Sep 3, 2026
Ovulation occurs on Sep 2
Test for pregnancy on Sep 12
| « | September 2026 | » | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1High Fertility | 2Highest Fertility (Ovulation) | 3Low Fertility | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12Pregnancy Test |
| 13 | 14 | 15 | 16Menstrual Flow | 17Heavy Menstrual Flow | 18Medium Menstrual Flow | 19Light Menstrual Flow |
| 20Light Menstrual Flow | 21 | 22 | 23 | 24 | 25 | 26Low Fertility |
| 27Medium Fertility | 28Medium Fertility | 29High Fertility | 30Highest Fertility (Ovulation) | |||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.