you're likely to be most fertile
Apr 11 โ Apr 16, 2026
Ovulation occurs on Apr 15
Test for pregnancy on Apr 25
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Wed Apr 15, 2026 | Apr 11, 2026 to Apr 16, 2026 | Wed Jan 6, 2027 |
| Wed May 13, 2026 | May 9, 2026 to May 14, 2026 | Wed Feb 3, 2027 |
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Menstrual Flow | 2Heavy Menstrual Flow | 3Medium Menstrual Flow | 4Light Menstrual Flow | |||
| 5Light Menstrual Flow | 6 | 7 | 8 | 9 | 10 | 11Low Fertility |
| 12Medium Fertility | 13Medium Fertility | 14High Fertility | 15Highest Fertility (Ovulation) | 16Low Fertility | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25Pregnancy Test |
| 26 | 27 | 28 | 29Menstrual Flow | 30Heavy Menstrual Flow | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Medium Menstrual Flow | 2Light Menstrual Flow | |||||
| 3Light Menstrual Flow | 4 | 5 | 6 | 7 | 8 | 9Low Fertility |
| 10Medium Fertility | 11Medium Fertility | 12High Fertility | 13Highest Fertility (Ovulation) | 14Low Fertility | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23Pregnancy Test |
| 24 | 25 | 26 | 27Menstrual Flow | 28Heavy Menstrual Flow | 29Medium Menstrual Flow | 30Light Menstrual Flow |
| 31Light Menstrual Flow | ||||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.