you're likely to be most fertile
Aug 29 โ Sep 3, 2026
Ovulation occurs on Sep 2
Test for pregnancy on Sep 12
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Wed Apr 15, 2026 | Apr 11, 2026 to Apr 16, 2026 | Wed Jan 6, 2027 |
| Wed May 13, 2026 | May 9, 2026 to May 14, 2026 | Wed Feb 3, 2027 |
| Wed Jun 10, 2026 | Jun 6, 2026 to Jun 11, 2026 | Wed Mar 3, 2027 |
| Wed Jul 8, 2026 | Jul 4, 2026 to Jul 9, 2026 | Wed Mar 31, 2027 |
| Wed Aug 5, 2026 | Aug 1, 2026 to Aug 6, 2026 | Wed Apr 28, 2027 |
| Wed Sep 2, 2026 | Aug 29, 2026 to Sep 3, 2026 | Wed May 26, 2027 |
| Wed Sep 30, 2026 | Sep 26, 2026 to Oct 1, 2026 | Wed Jun 23, 2027 |
| Wed Oct 28, 2026 | Oct 24, 2026 to Oct 29, 2026 | Wed Jul 21, 2027 |
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1High Fertility | 2Highest Fertility (Ovulation) | 3Low Fertility | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12Pregnancy Test |
| 13 | 14 | 15 | 16Menstrual Flow | 17Heavy Menstrual Flow | 18Medium Menstrual Flow | 19Light Menstrual Flow |
| 20Light Menstrual Flow | 21 | 22 | 23 | 24 | 25 | 26Low Fertility |
| 27Medium Fertility | 28Medium Fertility | 29High Fertility | 30Highest Fertility (Ovulation) | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10Pregnancy Test |
| 11 | 12 | 13 | 14Menstrual Flow | 15Heavy Menstrual Flow | 16Medium Menstrual Flow | 17Light Menstrual Flow |
| 18Light Menstrual Flow | 19 | 20 | 21 | 22 | 23 | 24Low Fertility |
| 25Medium Fertility | 26Medium Fertility | 27High Fertility | 28Highest Fertility (Ovulation) | 29Low Fertility | 30 | 31 |
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.