you're likely to be most fertile
Nov 26 โ Dec 1, 2026
Ovulation occurs on Nov 30
Test for pregnancy on Dec 10
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Nov 30, 2026 | Nov 26, 2026 to Dec 1, 2026 | Aug 23, 2027 |
| Dec 28, 2026 | Dec 24, 2026 to Dec 29, 2026 | Sep 20, 2027 |
| Jan 25, 2027 | Jan 21, 2027 to Jan 26, 2027 | Oct 18, 2027 |
| Feb 22, 2027 | Feb 18, 2027 to Feb 23, 2027 | Nov 15, 2027 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1High Fertility | 2Highest Fertility (Ovulation) | 3Low Fertility | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12Pregnancy Test | 13 | 14 |
| 15 | 16Menstrual Flow | 17Heavy Menstrual Flow | 18Medium Menstrual Flow | 19Light Menstrual Flow | 20Light Menstrual Flow | 21 |
| 22 | 23 | 24 | 25 | 26Low Fertility | 27Medium Fertility | 28Medium Fertility |
| 29High Fertility | 30Highest Fertility (Ovulation) | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10Pregnancy Test | 11 | 12 |
| 13 | 14Menstrual Flow | 15Heavy Menstrual Flow | 16Medium Menstrual Flow | 17Light Menstrual Flow | 18Light Menstrual Flow | 19 |
| 20 | 21 | 22 | 23 | 24Low Fertility | 25Medium Fertility | 26Medium Fertility |
| 27High Fertility | 28Highest Fertility (Ovulation) | 29Low Fertility | 30 | 31 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7Pregnancy Test | 8 | 9 |
| 10 | 11Menstrual Flow | 12Heavy Menstrual Flow | 13Medium Menstrual Flow | 14Light Menstrual Flow | 15Light Menstrual Flow | 16 |
| 17 | 18 | 19 | 20 | 21Low Fertility | 22Medium Fertility | 23Medium Fertility |
| 24High Fertility | 25Highest Fertility (Ovulation) | 26Low Fertility | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4Pregnancy Test | 5 | 6 | |
| 7 | 8Menstrual Flow | 9Heavy Menstrual Flow | 10Medium Menstrual Flow | 11Light Menstrual Flow | 12Light Menstrual Flow | 13 |
| 14 | 15 | 16 | 17 | 18Low Fertility | 19Medium Fertility | 20Medium Fertility |
| 21High Fertility | 22Highest Fertility (Ovulation) | 23Low Fertility | 24 | 25 | 26 | 27 |
| 28 | ||||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.