you're likely to be most fertile
Jun 11 โ Jun 16, 2026
Ovulation occurs on Jun 15
Test for pregnancy on Jun 25
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4Menstrual Flow | 5Heavy Menstrual Flow | 6Medium Menstrual Flow | 7Light Menstrual Flow | 8Light Menstrual Flow | 9 |
| 10 | 11 | 12 | 13 | 14Low Fertility | 15Medium Fertility | 16Medium Fertility |
| 17High Fertility | 18Highest Fertility (Ovulation) | 19Low Fertility | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28Pregnancy Test | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Menstrual Flow | 2Heavy Menstrual Flow | 3Medium Menstrual Flow | 4Light Menstrual Flow | 5Light Menstrual Flow | 6 | |
| 7 | 8 | 9 | 10 | 11Low Fertility | 12Medium Fertility | 13Medium Fertility |
| 14High Fertility | 15Highest Fertility (Ovulation) | 16Low Fertility | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25Pregnancy Test | 26 | 27 |
| 28 | 29Menstrual Flow | 30Heavy Menstrual Flow | ||||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.