you're likely to be most fertile
Nov 26 โ Dec 1, 2026
Ovulation occurs on Nov 30
Test for pregnancy on Dec 10
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Nov 30, 2026 | Nov 26, 2026 to Dec 1, 2026 | Aug 23, 2027 |
| Dec 28, 2026 | Dec 24, 2026 to Dec 29, 2026 | Sep 20, 2027 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1High Fertility | 2Highest Fertility (Ovulation) | 3Low Fertility | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12Pregnancy Test | 13 | 14 |
| 15 | 16Menstrual Flow | 17Heavy Menstrual Flow | 18Medium Menstrual Flow | 19Light Menstrual Flow | 20Light Menstrual Flow | 21 |
| 22 | 23 | 24 | 25 | 26Low Fertility | 27Medium Fertility | 28Medium Fertility |
| 29High Fertility | 30Highest Fertility (Ovulation) | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Low Fertility | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10Pregnancy Test | 11 | 12 |
| 13 | 14Menstrual Flow | 15Heavy Menstrual Flow | 16Medium Menstrual Flow | 17Light Menstrual Flow | 18Light Menstrual Flow | 19 |
| 20 | 21 | 22 | 23 | 24Low Fertility | 25Medium Fertility | 26Medium Fertility |
| 27High Fertility | 28Highest Fertility (Ovulation) | 29Low Fertility | 30 | 31 | ||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.