you're likely to be most fertile
Jul 8 โ Jul 13, 2026
Ovulation occurs on Jul 12
Test for pregnancy on Jul 22
| Ovulation day | Fertile Days | Resulting Due Date |
|---|---|---|
| Jul 12, 2026 | Jul 8, 2026 to Jul 13, 2026 | Apr 4, 2027 |
| Aug 9, 2026 | Aug 5, 2026 to Aug 10, 2026 | May 2, 2027 |
| Sep 6, 2026 | Sep 2, 2026 to Sep 7, 2026 | May 30, 2027 |
| Oct 4, 2026 | Sep 30, 2026 to Oct 5, 2026 | Jun 27, 2027 |
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Heavy Menstrual Flow | 2Medium Menstrual Flow | 3Light Menstrual Flow | 4Light Menstrual Flow | 5 | 6 | |
| 7 | 8 | 9 | 10Low Fertility | 11Medium Fertility | 12Medium Fertility | 13High Fertility |
| 14Highest Fertility (Ovulation) | 15Low Fertility | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24Pregnancy Test | 25 | 26 | 27 |
| 28Menstrual Flow | 29Heavy Menstrual Flow | 30Medium Menstrual Flow | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Light Menstrual Flow | 2Light Menstrual Flow | 3 | 4 | |||
| 5 | 6 | 7 | 8Low Fertility | 9Medium Fertility | 10Medium Fertility | 11High Fertility |
| 12Highest Fertility (Ovulation) | 13Low Fertility | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22Pregnancy Test | 23 | 24 | 25 |
| 26Menstrual Flow | 27Heavy Menstrual Flow | 28Medium Menstrual Flow | 29Light Menstrual Flow | 30Light Menstrual Flow | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5Low Fertility | 6Medium Fertility | 7Medium Fertility | 8High Fertility |
| 9Highest Fertility (Ovulation) | 10Low Fertility | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19Pregnancy Test | 20 | 21 | 22 |
| 23Menstrual Flow | 24Heavy Menstrual Flow | 25Medium Menstrual Flow | 26Light Menstrual Flow | 27Light Menstrual Flow | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Low Fertility | 3Medium Fertility | 4Medium Fertility | 5High Fertility | ||
| 6Highest Fertility (Ovulation) | 7Low Fertility | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16Pregnancy Test | 17 | 18 | 19 |
| 20Menstrual Flow | 21Heavy Menstrual Flow | 22Medium Menstrual Flow | 23Light Menstrual Flow | 24Light Menstrual Flow | 25 | 26 |
| 27 | 28 | 29 | 30Low Fertility | |||
Legend
- Low Fertility
- Medium / High Fertility
- Highest Fertility (Ovulation)
- Pregnancy Test
- Light Menstrual Flow
- Medium Menstrual Flow
- Heavy Menstrual Flow
Your chances of conceiving a child are good.
Related Tools
Ovulation Calendar is a free fertility tracking tool. Predictions are based on the calendar method using your cycle length and luteal phase. Individual results vary, especially with irregular cycles. This tool is not a substitute for medical advice. Consult your healthcare provider for personalized fertility guidance.