Consulting & Professional Services Parental Leave
Compare paid leave policies at 7 consulting & professional services companies
Company Rankings
| Company | Birth Parent | Non-Birth | Pay | Employees | Grade |
|---|---|---|---|---|---|
| Accenture | 18 wks | 18 wks | 100% | 74K | A |
| McKinsey & Company | 16 wks | 16 wks | 100% | 45K | B+ |
| Boston Consulting Group | 16 wks | 16 wks | 100% | 32K | B+ |
| Deloitte | 16 wks | 16 wks | 100% | 175K | B+ |
| Ernst & Young | 16 wks | 16 wks | 100% | 78K | B+ |
| Bain & Company | 12 wks | 12 wks | 100% | 18K | B |
| PricewaterhouseCoopers | 12 wks | 12 wks | 100% | 75K | B |
All Industries
Plan Your Leave
Data sourced from company career pages, benefits disclosures, and news reports. Policies may vary by role, location, and employment type. Last updated February 2026. Full disclaimer.