HomeCompany Parental LeaveFinance & Banking

Finance & Banking Parental Leave

Compare paid leave policies at 10 finance & banking companies

10 Companies
18.6 Avg Weeks (Birth)
14.2 Avg Weeks (Non-Birth)
9/10 Offer 12+ Weeks

📊 Company Rankings

Company Birth Parent Non-Birth Pay Employees Grade
American Express 26 wks 20 wks 100% 77K A+
Citigroup 24 wks 16 wks 100% 240K A+
Morgan Stanley 24 wks 16 wks 100% 82K A+
Goldman Sachs 20 wks 20 wks 100% 49K A
Capital One 20 wks 12 wks 100% 55K A
JPMorgan Chase 16 wks 16 wks 100% 310K B+
Bank of America 16 wks 16 wks 100% 213K B+
Wells Fargo 16 wks 4 wks 100% 234K B+
Fidelity Investments 16 wks 16 wks 100% 74K B+
Charles Schwab 8 wks 6 wks 100% 36K C

Data sourced from company career pages, benefits disclosures, and news reports. Policies may vary by role, location, and employment type. Last updated February 2026. Full disclaimer.