HomeCompany Parental LeaveTechnology

Technology Parental Leave

Compare paid leave policies at 16 technology companies

16 Companies
20 Avg Weeks (Birth)
14.4 Avg Weeks (Non-Birth)
15/16 Offer 12+ Weeks

📊 Company Rankings

Company Birth Parent Non-Birth Pay Employees Grade
Spotify 26 wks 26 wks 100% 9K A+
Shopify 26 wks 26 wks 100% 12K A+
Google 24 wks 18 wks 100% 180K A+
Netflix 24 wks 24 wks 100% 13K A+
Stripe 24 wks 16 wks 100% 8K A+
Airbnb 22 wks 10 wks 100% 7K A
Salesforce 26 wks 12 wks 80% 73K A
Amazon 20 wks 6 wks 100% 1.5M A
Microsoft 20 wks 12 wks 100% 228K A
LinkedIn 20 wks 12 wks 100% 21K A
Meta 18 wks 17 wks 100% 67K A
Apple 18 wks 6 wks 100% 164K A
Uber 18 wks 18 wks 100% 32K A
Adobe 16 wks 16 wks 100% 30K B+
Tesla 16 wks 9 wks 100% 140K B+
X (formerly Twitter) 2 wks 2 wks 100% 2K F

Data sourced from company career pages, benefits disclosures, and news reports. Policies may vary by role, location, and employment type. Last updated February 2026. Full disclaimer.